| Judge: Jackie Smith | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Andrew Priestley | Lucy | Clear | 26.974 | 26 |
| 2 | Jayne Pettitt | Bree | Clear | 27.847 | 50† |
| 3 | Ann Hinz | Twix | Clear | 28.011 | 24 |
| 4 | Maria Johnson | Maisie | Clear | 30.133 | 46† |
| 5 | Alison O'Connell | Jazz | Clear | 30.382 | 44† |
| 6 | Sam Ashman | Zara | Clear | 31.796 | 21 |
| 7 | Trisha McKeown | Mollie | Clear | 33.233 | 40† |
| 8 | Eileen Radcliffe | Ludo | Clear | 35.543 | 19 |
| 9 | Eileen Radcliffe | Rufus | Clear | 37.625 | 18 |
| 10 | Berni Chalklin | Meg | Clear | 45.814 | 17 |
| 11 | Sam Gregory | Eddie | Clear | 46.111 | 32† |
| 12 | Paul Sensky | Tiber | 5 | 27.634 | 30† |
| 13 | Helen Jones | Belle | 5 | 31.852 | 14 |
| 14 | Claire Stanton | Jambo | 5 | 32.904 | 13 |
| 15 | Anne Cairney | Roo | 5 | 34.033 | 12 |
| 16 | Jayne Martin | Jonty | 5 | 41.412 | 22† |
| 17 | Sue O'Kane | Molly | 5 | 43.074 | 20† |
| 18 | Roger Land | Rave | 10 | 26.842 | 9 |
| 19 | Lynn Draper | Misty | 10 | 29.767 | 8 |
| --- | Pen Sensky | Tribble | E | 0 | 0 |
| --- | Caron Evison | Finley | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |